EXERCISE 1B
1. Round off the following numbers as indicated.
Number Rounded to the nearest
Ten Hundred Thousand
a. 74385 74390 74400 74000
b. 89546 89550 89500 90000
c. 38479 38480 38500 38000
d. 753284 753280 753300 753000
e. 468542 468540 468500 469000
2. Estimate the following calculations to the nearest 10.
a. 97+56 = 100 + 60 = 160
b. 922+304 = 920 + 300 = 1220
c. 84 x 15 = 80 x 20 = 1600
d. 610 x 97 = 610 x 100 = 61000
e. 538/23 = 540 / 20 = 27
f. 802/103 = 800 / 100 = 8
g. 226-83 230 - 80 = 150
h. 7582-474 = 7580 - 470 = 7110
3. Estimate the following calculations to the nearest 100.
a. 4568+719 = 4600 + 700 = 5300
b. 9689+932 = 9700 + 900 = 10600
c. 126x380 = 100 x 400 = 40000
d. 3672x123 = 3700 x 100 = 370000
e. 378-273 = 400 - 300 = 100
f. 2837-1482 = 2800 - 1500 1300
g. 702/98 = 700 / 100 = 7
h. 664/134 = 700 / 100 = 7
4. Estimate the following calculations.
a. 568+79 = 600 + 80 = 680
b. 9689+932 = 10000 + 900 = 10900
c. 126x38 = 100 x 40 = 4000
d. 1772x150 = 2000 x 200 = 400000
e. 38318-7973 = 40000 - 8000 = 32000
f. 2917-402 = 3000 - 400 = 2600
g. 710/68 = 700 / 70 = 10
h. 374/124 = 400 / 100 = 4
Comments
Post a Comment